ACC/AHA 2017 Hypertension Guidelines · Stage classification
Last reviewed: January 2025
| Category | Systolic | Diastolic |
|---|---|---|
| Normal | < 120 | and < 80 |
| Elevated | 120 – 129 | and < 80 |
| Stage 1 Hypertension | 130 – 139 | or 80 – 89 |
| Stage 2 Hypertension | ≥ 140 | or ≥ 90 |
| Hypertensive Crisis | > 180 | and/or > 120 |
Source: 2017 ACC/AHA/AAPA/ABC/ACPM/AGS/APhA/ASH/ASPC/NMA/PCNA Guideline for the Prevention, Detection, Evaluation, and Management of High Blood Pressure in Adults.